|
|
|
Height: |
5'10" | Weight: | 10 stone |
| Hair: | Light Brown, short | Eyes: | Hazel | ||
| Playing Age: | 30-40 | ||||
| Unions: | FULL EQUITY | ||||
| Location: | Manchester | ||||
| Phone: | N/A | ||||
| Email: | nigeladams@talk21.com |
||||
| Personal Website: | http://www.nigel-adams.com | ||||
| Agency: | Laine Management | ||||
| Agency Phone: | 0161 789 7775 | ||||
| Other Ref: | Spotlight No: 618 Web PIN: 9658-3490-0074 |
||||
| Current Work/Project/s: | |||||
| Role: | N/A | ||||
| Production: | N/A | ||||
| Company/Director: | N/A | ||||
| Running Dates: | N/A | ||||
| Film: | Role: | Company/Director: |
| DAUGHTER OF BABYLON | Andrew | Can of Warms |
| GET AWAY! | Malcolm | Dinedor Films |
| IT'S CHRISTMAS! | Neal | Athenaeum Film Prod Ltd |
| MERCHANT OF VENICE | Duke/Gobbo | Stage to Screen Productions |
| CHARMLESS MAN | Squirrel | Kingston College |
| POP PROMO VIDEO | The Hero | Atelier Productions |
| THE CLUB UPSTAIRS | Neil | J A Film Features |
| MEDICAL TRAINING | David | Leicester Royal |
| BRITISH AIRWAYS | Craig | G & T Productions |
| RAIN MAN | Raymond (workshop) | Royal College of Art |
| THE CASTING | Anthony | Conceptual Pictures |
| Television: | Role: | Company/Director: |
| MAX AND PADDY | Paramedic | Phil McIntyre/BBC / Peter Kay |
| TEHZEEB | Policeman | Asian Pictures International |
| GRANGE HILL | Peter | BBC Elstree |
| THE BILL | Vagrant | Thames Television |
| |
||
| Theatre Production: | Role: | Company/Director: |
| FUNNY BUSINESS | Kevin | Act Out Theatre |
| THE TEMPEST | Trinculo | Traffic of the Stage |
| ABIGAIL'S PARTY | Laurence | Central Space Theatre |
| MERCHANT OF VENICE | Launcelot Gobbo | Millfield Theatre Company |
| GAME OVER | Kevin (lead) | Soho Theatre |
| MR NEWMAN'S FEAR OF TREES | John | White Bear Theatre |
| ST JOHN PASSION | Ensemble | English National Opera |
| ERNANI | Various (acting) roles | English National Opera |
| DICK WHITTINGTON | Idle Jack | Mark Andrews Prods |
| THE BLOOD | Benjamin | Freehand Theatre Co |
| THE COMEDY OF ERRORS | Dromio of Syracuse | Rain or Shine Theatre Co |
| PASSED ON | John Aston (playreading) | Freehand Theatre Co |
| THE WINTER'S TALE | Clown | Logos Theatre Co |
| WAITING FOR GODOT | Lucky | Il Palchetto Stage |
| A NIGHT OUT | Albert | GRiP/Act Out Theatre |
| JOURNEY'S END | Hibbert | Two-Way Mirror Theatre |
| A MIDSUMMER NIGHT'S DREAM | Snout Lucy | Chelsea Centre Theatre |
| JACK & THE BEANSTALK | Daisy/Simple Simon u/s | E&B Productions |
| NEIGHBOURS | Richard (lead) | White Horse Theatre |
| TIGER OF THE SEAS | Robin | White Horse Theatre |
| BASH | Richard | Act Out Theatre |
| THE COMEDY OF ERRORS | Angelo | Two-Way Mirror Theatre |
| WIND IN THE WILLOWS | Mr Toad | Aztec Theatre |
| LETTICE AND LOVAGE | Bardolph | Aztec Theatre |
| JACK & THE BEANSTALK | Gertie/Rat | E & B Productions |
| THE NEW BLUE PLANET/FUTURE PERFECT | Various | White Horse Theatre |
| THE LAST LAUGH | Dennis (lead) | Ab Ovo Theatre |
| Other Production Experience: | ||
| RADIO: BBC RADIO 4: LOOSE ENDS with Ned Sherrin |
||
| WOMENS RADIO DRAMA GROUP - various (males!) | ||
COMMERCIALS: |
||
| Training/Education: | ||
| 2 year full time acting course at: |
N/A | N/A |
| Skills: | ||
| LANGUAGES: German, French, Spanish, Basic
Japanese, DANCING: Jazz / Modern / Freestyle Disco (Streetdancer UK 2001 Finalist!), SINGING: Strong Baritone - DRIVING: Full Clean Licence - Basic JUGGLING |
||